150W FLEXIBLE SOLAR PANEL ETFE PET

$294.20$344.82

0.0/5
CHINAPolandspain
150W
Clear

SPECIFICATIONS;

  • Brand Name;MARS ROCK
  • Rated Power;150W
  • Cell Type;Monocrystalline
  • Cell efficiency;21.4
  • Max Power Current;3.69A
  • Max Power Voltage;40.7V
  • Open Circuit Current;48.1V
  • Short Circuit Current;3.94A
Model   100-36MFE-17 150-36MFE-22 150-36MFE-40 180-36MFE-29 190-36MFE-28 200-36MFE-41 200-36MFE-29
Rated Power watt 120W 150W 150W 180W 190W 200W 200W
Cell Type   Monocrystalline
Cell efficiency % 21.4 21.4 21.4 21.4 21.4 21.4 21.4
Max Power Current Imp 6.82A 6.82A 3.69A 9.09A 6.91A 4.78A 9.32A
Max Power Voltage Vmp 17.60V 22V 40.7V 19.8V 27.5V 41.80V 21.45V
Open Circuit Current Voc 20.8V 26V 48.1V 23.4V 32.5V 49.40V 25.35V
Short Circuit Current Isc 7.31A 7.31A 3.94A 9.6A 7.42A 5.12A 9.84A
Max System Voltage DC 100V 100V 100V 100V 100V 100V 100V
Output Tolerance ≧+3%
Cable 900mm/2.5mm2
Connector Type MC4/MC4 Compatible
Module Structure ETFE/EVA/Backsheet
Junction box rating IP68
Number of Diodes One
Number of fixing holes Optional No hole or 6 drawstring/fixing holes
Working Temperature # -20℃~+65℃
Package Information
Module Size mm 960*680*2 1220*680*2 1220*680*2 1150*830*2 1490*670*2 1160*880*2 1240*835*2
Module Weight KGS/PC 2.2 2.7 2.7 3.1 3.3 3.4 3.4
Gross Weight KGS/Box 3.8 4 4 4.3 4.5 4.5 4.5
Packing QTY   1 1 1 1 1 1 1
Pallet QTY PCS/Pallet 33 30 30 33 33 30 30
Gross Weight KGS/Pallet 130 135 135 170 170 170 170
Pallet Size mm 1200*1100*840 1200*1100*840 1200*1100*840 1200*1100*1000 1500*1100*830 1200*1100*1040 1250*1100*995
Standard Test Conditions AM=1.5, E=1000W/m2, TC=25℃

{{ reviewsTotal }}{{ options.labels.singularReviewCountLabel }}
{{ reviewsTotal }}{{ options.labels.pluralReviewCountLabel }}
{{ options.labels.newReviewButton }}
{{ userData.canReview.message }}